+4 Carburetor Parts
H4 & H6
Click thumbnail for pop-up
We have an assortment of good, used H6 carburators and parts that are not listed. We offer in-house rebuilding service.
HS6
Click thumbnail for pop-up
We have an assortment of good, used HS6 carburators and parts that are not listed. We offer in-house rebuilding service.
Solex
Click thumbnail for pop-up
Stromberg
Click thumbnail for pop-up
We have a small assortment of good, used Stromberg carburetors and parts that are not listed. We offer in-house rebuilding service.
Weber
Click thumbnail for pop-up
H4 & H6 |
||
Diag# |
Part# |
Description |
2 | 300-810 | H6 STD SHAFT |
2 | 300-811 | H6 O/S SHAFT .010 |
2 | 300-812 | BUSHING |
3 | 300-813 | DISC H6-HS6 |
4 | 300-814 | DISC SCREW |
5 | 300-815 | JET TR2 .090 |
5 | 300-816 | JET TR3-4 |
6 | 300-817 | NEEDLE TR2 FV |
6 | 300-818 | NEEDLE TR2-4 SM |
6 | 300-819 | NEEDLE TR2-4 SL |
6 | 300-820 | NEEDLE TR3-4 RH |
7 | 300-826 | PISTON SPRING |
8 | 300-830 | DOME LID SCREW |
9 | 300-833 | DAMPER |
10 | 300-832 | DAMPER WASHER |
11 | 300-835 | NEEDLE & SEAT – GROSS JET |
11 | 300-834 | NEEDLE & SEAT VITON TIP |
12 | 300-836 | FLOAT |
13 | 300-837 | FLOAT LEVER |
14 | 300-838 | LEVER PIN |
15 | 300-842 | BANJO BOLT |
16 | 300-843 | BANJO BOLT WASH |
17 | 300-848 | LID BOLT FOR BANJO |
17 | 300-859 | LID BOLT |
18 | 300-849 | ALUMINUM WASHER |
19 | 300-852 | FIBRE WASHER |
20 | 300-863 | FLOAT LID GASKET |
21 | 300-871 | BANJO BOLT |
22 | 300-872 | DISHED WASHER |
23 | 300-869 | FLOAT BOWL GROMMET |
24 | 300-870 | WASHER UPPER |
25 | 300-868 | WASHER LOWER |
26 | 300-878 | SPRING |
27 | 300-882 | BEARING WASHER |
27A | 300-881 | LOWER BEARING |
28 | 300-890 | JET CORK WASHER |
29 | 300-885 | CORK WASHER |
31 | 300-894 | BEARING WASHER |
32 | 300-900 | VACUMN FITTING |
33 | 300-904 | LINK |
33A | 300-901 | CAM |
33B | 300-902 | PIVOT BOLT |
33C | 300-903 | SPRING WASHER |
34 | 300-958 | CLEVIS PIN |
35 | 300-962 | COTTER PIN |
36 | 300-949 | LEVER SPRING |
37 | 300-954 | CLEVIS END |
38 | 300-953 | ROD CARB-CARB |
39 | 300-963 | CHOKE PIN ASSY |
40 | 300-925 | IDLE & FAST IDLE SCREW |
41 | 300-926 | SPRING |
42 | 300-907 | CONNECTING ROD |
43 | 300-908 | SPRING COUPLING |
44 | 300-909 | BOLT KIT |
45 | 300-912 | ANCHOR PLATE |
46 | 300-913 | WOUND SPRING |
47 | 300-914 | CLIP |
49 | 300-921 | CABLE CONN – STAINLESS |
52 | 300-922 | SPRING BRACKET |
53 | 300-923 | RETURN SPRING |
54 | 300-974 | GASKET |
55 | 300-975 | HEAT BLOCK – ORIGINAL |
55 | 300-975A | HEAT BLOCK – PLASTIC REPRO |
56 | 300-947 | JET LEVER FRONT & REAR |
57 | 300-980 | BRAIDED HOSE KIT |
PUMP/CARB & CARB/CARB | ||
58 | 400-024 | REBUILD KIT H4 |
58 | 400-025 | REBUILD KIT H6 |
58 | 400-028 | GASKET SET H6 |
61 | 300-989 | HOSE CARB LINE-PUMP LINE |
62 | 300-987 | LINE C-C STEEL |
63 | 300-988 | HOSE CARB-CARB LINE |
64 | 400-720 | LINE FITTING 1/4² LINE |
65 | 400-721 | COMP SLEEVE 1/4″ LINE |
66 | 400-720 | LINE FITTING 1/4² LINE |
67 | 400-721 | COMP SLEEVE 1/4² LINE |
68 | 400-725A | STAINLESS FUEL LINE LOW TANK |
68 | 400-725A | STAINLESS FUEL LINE HIGH TANK |
69 | 200-862 | GROMMET 1/4 X 1/2 |
HS6 – See Diagram |
||
Diag# |
Part# |
Description |
2 | 300-812 | BUSHING |
2 | 400-135 | STD SHAFT HS6 |
2 | 400-136 | O/S SHAFT .010 HS6 |
3 | 300-813 | DISC H6-HS6 |
4 | 300-814 | DISC SCREW |
5 | 400-142 | JET FRONT HS6 |
5 | 400-143 | JET REAR HS6 |
6 | 400-144 | NEEDLE STD TW |
7 | 400-149 | DAMPER SPRING |
8 | 300-830 | DOME AND LID SCREW |
9 | 400-153 | DAMPER HS6 |
10 | 300-832 | DAMPER WASHER |
11 | 400-166 | COVER GASKET |
12 | 400-200 | BRACKET CARB TO CARB |
13 | 400-201 | ANGLE BRACKET |
14 | 400-202 | ADJUSTER |
15 | 400-203 | CABLE CONNECTOR |
16 | 400-205 | SHAFT CARB-CARB |
17 | 400-212 | RETURN SPRING |
18 | 400-226 | CHOKE PIN HS6 |
19 | 400-227 | IDLE-FAST IDLE SCREW |
19 | 400-228 | SCREW SPRING |
20 | 300-835 | NEEDLE & SEAT – GROSS JET |
20 | 300-834 | NEEDLE & SEAT VITON TIP |
21 | 300-974 | CARB-INTAKE GASKET |
22 | 300-975 | HEAT BLOCK – ORIGINAL |
23 | 400-206A | CLAMP FRONT CARB |
24 | 400-206 | CLAMP REAR CARB |
25 | 400-211 | CLAMP BOLT KIT |
26 | 400-215 | CHOKE SHAFT |
27 | 400-164 | FLOAT |
28 | 400-260 | MAJOR REBUILD KIT HS6 |
28 | 400-265 | GASKET SET HS6 |
35 | 400-240 | STEEL LINE – CARB TO CARB |
36 | 400-241 | HOSE – CARB TO CARB LINE |
39 | 400-720 | LINE FITTING 1/4² LINE |
40 | 400-721 | COMP SLEEVE 1/4² LINE |
41 | 400-722 | FUEL LINE FITTING 5/16² LINE |
42 | 400-723 | COMPRESSION SLEEVE 5/16² LINE |
43 | 400-725 | STAINLESS FUEL LINE LOW TANK |
44 | 200-862 | GROMMET 1/4 X 1/2 |
Solex – See Diagram |
||
Diag# |
Part# |
Description |
1 | 300-750 | SOLEX CARB |
1 | 300-756 | SOLEX REBUILD KIT |
2 | 300-771 | SOLEX NEEDLE & SEAT |
Stromberg – See Diagram |
||
Diag# |
Part# |
Description |
1 | 400-336 | DIAPHRAM |
2 | 400-360 | CHAMBER GASKET |
3 | 400-359 | NEEDLE & SEAT |
4 | 400-375 | O/RING |
4 | 400-375A | O/RING |
5 | 400-330 | JET |
6 | 400-356 | FLOAT |
7 | 400-367 | O/RING |
8 | 400-331 | NEEDLE 2A |
9 | 400-320 | THROTTLE DISC |
10 | 400-321 | DISC SCREW |
11 | 300-974 | GASKET |
12 | 300-975 | HEAT BLOCK – ORIGINAL |
13 | 400-310 | THROTTLE SHAFT |
14 | 400-345 | DAMPER |
16 | 400-414 | SPRING BRACKET |
17 | 400-417 | RETURN SPRING |
19 | 400-444 | VACUMN ADV FITTING |
23 | 400-465 | STROMBERG MAJOR REBUILD KIT |
29 | 400-720 | LINE FITTING 1/4 LINE |
30 | 400-721 | COMP SLEEVE 1/4 LINE |
31 | 400-722 | FUEL LINE FITTING 5/16 LINE |
32 | 400-723 | COMPRESSION SLEEVE 5/16+ LINE |
33 | 400-725 | STAINLESS FUEL LINE LOW TANK |
33 | NLA | PLASTIC GAS LINE 4 SEATER |
34 | 400-014 | FUEL-VAC LINE CLIP & GROMMET |
35 | 200-862 | GROMMET 1/4 X 1/2 |
Weber DCOE – See Diagram |
||
Diag# |
Part# |
Description |
300-537 | LINKAGE KIT | |
1 | 300-501 | WEBER 45 DCOE CARB & MANIFOLD KIT |
1 | 300-503 | MAJOR OVERHAUL KIT |
1 | 300-504 | MINOR OVERHAUL KIT |
2 | 300-510 | CHOKE TUBE – STATE SIZE |
3 | 300-511 | AUX VENTURI-STATE SIZE |
4 | 300-580 | HORN STUD |
5 | 300-581 | TAB WASHER |
6 | 300-583 | NUT |
7 | 300-507 | AIR HORN – 45DCOE |
8 | 300-542 | THROTTLE SHAFT 42DCOE |
8 | 300-543 | THROTTLE SHAFT 45DCOE |
9 | 300-541 | THROTTLE DISC 42DCOE |
9 | 300-541A | THROTTLE DISC 45DCOE |
10 | 300-540 | THROTTLE DISC SCREW |
11 | 300-545 | BEARING |
12 | 300-546 | DUST COVER |
13 | 300-547 | SPRING |
14 | 300-548 | RETAINER |
15 | 300-555 | ARM LH |
15 | 300-558 | ARM RH |
16 | 300-549 | LOCK TAB |
17 | 300-550 | SHAFT NUT |
18 | 300-560 | WASHER |
19 | 300-512 | MAIN JET-STATE SIZE |
20 | 300-513 | EMULSION TUBE – STATE SIZE |
21 | 300-514 | AIR JET – STATE SIZE |
22 | 300-515 | IDLE JET-STATE SIZE |
23 | 300-521 | NEEDLE & SEAT 2.0 |
24 | 300-516 | PUMP JET-STATE SIZE |
25 | 300-517 | ALLOY WASHER |
26 | 300-568 | MIXTURE SCREW |
27 | 300-566 | SPRING |
28 | 300-565 | IDLE SPEED SCREW |
29 | 300-525 | COVER GASKET |
30 | 300-570 | BANJO BOLT STEEL |
31 | 300-585 | BANJO 5/16″ 90 DEGREE |
31 | 300-586 | BANJO 5/16″ STRAIGHT |
32 | 300-576 | WASHER |
33 | 300-577 | WASHER |
34 | 300-571 | COVER |
34 | 300-572 | FUEL FILTER COVER |
35 | 300-578 | JET COVER |
36 | 300-579 | COVER GASKET |
37 | 300-574 | UPPER AND LOWER COVER SCREW |
38 | 300-596 | STARTER ASSEMBLY |
39 | 300-598 | STARTER BRASS SCREEN |
40 | 300-593 | STARTER SCREW |
41 | 300-588 | GASKET |
42 | 300-589 | GASKET |