4/4 Engine
Kent Ford Cortina External 1500
Click thumbnail for pop-up

Kent Ford Cortina External 1600
Click thumbnail for pop-up


Kent Ford Cortina Internal 1500
Click thumbnail for pop-up
Kent Ford Cortina Internal 1600
Click thumbnail for pop-up
Gulp Valve 1500
Click thumbnail for pop-up
Gulp Valve 1600
Click thumbnail for pop-up
| Kent Ford Cortina External 1500 - See Diagram | ||
| Diag# | Part# | Description |
| 404-995 | ENGINE BRACKET 1500 LH | |
| 404-996 | ENGINE BRACKET 1500 RH | |
| 504-104 | HEAD SET 4/4 109E-116E 1961-67 | |
| 504-105 | LOWER SET 4/4 109E-116E 61-67 | |
| 1 | 504-514 | 4/4 T/C GSKT WITH W/P GASKET |
| 2 | 504-046 | HEAD GASKET 1500-1600 |
| 3 | 504-047 | VALVE COVER GASKET |
| 4 | 104-009A | FRONT PAN SEAL |
| 5/6 | 104-014 | 4/4 ROPE TYPE REAR CRANK SEAL |
| 7 | 504-044 | OIL PAN GASKET/SUMP SET 1500 |
| 8 | 504-516 | REAR COVER GASKET 1500 |
| 9 | 104-009 | T/C SEAL 4/4 |
| 12 | 504-028 | OIL DRAIN PLUG 4/4 |
| 13 | 504-029 | OIL DRAIN PLUG WASHER 4/4 |
| 17 | HEAD STUD | |
| 18 | 504-098 | ENGINE MOUNT 1340-1500 4/4 |
| 22 | 604-900 | VALVE COVER POLISHED ALLOY |
| 23 | 504-095 | OIL CAP 4/4 1600 |
| 25 | 504-535 | OIL PUMP HD-SPIN ON FILTER |
| 26 | 504-539 | OIL PUMP GASKET |
| 27 | 504-175 | 4/4 OIL FILTER 3" |
| 27 | 504-176 | OIL FILTER 4" |
| 28 | 504-177 | OIL FILTER SPIN ON |
| 31 | 404-707 | FUEL PUMP GASKET |
| 32 | 404-700 | FUEL PUMP SPACER BLOCK |
| 33 | 300-378 | THERMOSTATE HOUSING GASKET |
| 34 | 504-250 | IN-EX GASKET 4/4 1500 NON GT |
| Kent Ford Cortina External 1600 - See Diagram | ||
| Diag# | Part# | Description |
| 704-100 | ALLOY HEAD 1600 | |
| 504-106 | HEAD SET 4/4 1600 1968- | |
| 504-107 | CONVERSION SET 4/4 1600 1968- | |
| 1 | 504-514 | 4/4 T/C GSKT WITH W/P GASKET |
| 2 | 504-046 | HEAD GASKET 1500-1600 |
| 3 | 504-047 | VALVE COVER GASKET |
| 4 | 104-009A | FRONT PAN SEAL |
| 5 | 104-016 | REAR PAN SEAL 1600 |
| 6 | 104-015 | 4/4 LIP TYPE REAR CRANK SEAL |
| 7 | 504-045 | OIL PAN GASKET 1600 |
| 8 | 504-517 | REAR COVER GASKET 1600 |
| 9 | 104-009 | T/C SEAL 4/4 |
| 10 | FREEZE PLUG | |
| 11 | FREEZE PLUG | |
| 12 | 504-028 | OIL DRAIN PLUG 4/4 |
| 13 | 504-029 | OIL DRAIN PLUG WASHER 4/4 |
| 19 | 504-099 | ENGINE MOUNT 1600,1600GT 66-70 |
| 23 | 504-095 | OIL CAP 4/4 1600 |
| 24 | 504-535 | OIL PUMP HD-SPIN ON FILTER |
| 25 | 504-177 | OIL FILTER SPIN ON |
| 26 | 504-539 | OIL PUMP GASKET |
| 28 | 404-707 | FUEL PUMP GASKET |
| 29 | 404-700 | FUEL PUMP SPACER |
| 30 | 300-378 | THERMOSTATE GASKET |
| 31 | 504-252 | INLET GASKET 4/4 1600 GT |
| 32 | 504-235 | EX GASKET SET 4/4 1600 GT |
| 33 | 604-900 | POLISHED ALLOY VALVE COVER |
| 34 | 504-035 | DUST SHIELD |
| Kent Ford Cortina Internal 1500 - See Diagram | ||
| Diag# | Part# | Description |
| 1 | 504-330A | MAIN BEARING STD 1960- |
| 1 | 504-331A | MAIN BEARING .010 1960- |
| 1 | 504-332A | MAIN BEARING .020 1960- |
| 1 | 504-333A | MAIN BEARING .030 1960- |
| 2 | 504-356A | ROD BEARING 1960- STD |
| 2 | 504-357A | ROD BEARING 1960- .010 |
| 2 | 504-358A | ROD BEARING 1960- .020 |
| 3 | 504-337 | THRUST WASHER KENT STD |
| 4 | 504-450 | CAM BEARING SET KENT ENGINE |
| 5 | 504-350 | PIN BUSHING 1500-1600 |
| 11 | 504-343 | CRANK GEAR |
| 13 | 504-502 | CAM GEAR |
| 14 | 504-506 | TIMING CHAIN 105E, 109E, 116E |
| 15 | 504-508 | CHAIN TENSIONER |
| 16 | 504-509 | CHAIN TENSIONER PAD |
| 19 | 504-507 | CAM THRUST LOCK TAB |
| 20 | 504-504 | CAM GEAR RETAINER |
| 21 | 504-079 | LIFTER |
| 23 | 504-065A | INLET VALVE 1500 1.144" HEAD |
| 24 | 504-066A | EXHAUST VALVE 1500 GT 1.240" |
| 24 | 504-066B | EX VALVE 1500 NON GT 1.190" |
| 25 | 504-074 | VALVE SPRING |
| 28 | 504-064 | GUIDE 1500 .439 OD .312 ID |
| 33 | 504-052 | ROCKER SHAFT |
| 43 | 504-436A | LOCK TAB |
| 45 | 504-432 | PILOT BUSH 17MM ID 40MM OD |
| 45 | 504-433 | PILOT BUSH 15MM ID 40MM OD |
| Kent Ford Cortina Internal 1600 - See Diagram | ||
| Diag# | Part# | Description |
| 1 | 504-330A | MAIN BEARING STD 1960- |
| 1 | 504-331A | MAIN BEARING .010 1960- |
| 1 | 504-332A | MAIN BEARING .020 1960- |
| 1 | 504-333A | MAIN BEARING .030 1960- |
| 2 | 504-356A | ROD BEARING 1960- STD |
| 2 | 504-357A | ROD BEARING 1960- .010 |
| 2 | 504-358A | ROD BEARING 1960- .020 |
| 3 | 504-337 | THRUST WASHER KENT STD |
| 4 | 504-450 | CAM BEARING SET KENT ENGINE |
| 5 | 504-350 | PIN BUSHING 1500-1600 |
| 11 | 504-343 | CRANK GEAR |
| 13 | 504-502 | CAM GEAR |
| 14 | 504-506 | TIMING CHAIN 105E, 109E, 116E |
| 15 | 504-508 | CHAIN TENSIONER |
| 16 | 504-509 | CHAIN TENSIONER PAD |
| 19 | 504-507 | CAM THRUST LOCK TAB |
| 20 | 504-504 | CAM GEAR LOCK TAB |
| 21 | 504-079 | LIFTER |
| 24 | 504-067 | EXHAUST VALVE 1600 |
| 25 | 504-074 | VALVE SPRING |
| 28 | 504-064 | GUIDE .439 OD .312 ID |
| 33 | 504-052 | ROCKER SHAFT |
| 43 | 504-433 | PILOT BUSH 17MM ID 21MM OD |
| Gulp Valve - See DiagramS ABove | ||
| Diag# | Part# | Description |
| 45 | 104-497 | CANISTER |
| 46 | 104-500 | HOSE |
| 47 | 100-501 | HOSE |
| 48 | 500-270 | GULP VALVE |
| 49 | 500-271 | DIAPHRAM |
| 50 | 300-395 | CLAMP WIRE TYPE |
| 51 | 300-395A | CLAMP MODERN TYPE |




