4/4 Ignition
Distributor Diagram
Click thumbnail for pop-up
Generator Diagram
Click thumbnail for pop-up
Starter Diagram
Click thumbnail for pop-up
| distributor - see diagram | ||
| Diag# | Part# | Description |
| 1 | 104-211 | POINTS |
| 2 | 104-212 | CONDENSER |
| 3 | 104-220 | CONDENSER |
| 4 | 100-270 | POINTS |
| 4 | 100-272 | POINTS/CONDENSER KIT |
| 5 | 100-238 | CONDENSER |
| 6 | 100-239 | ROTOR |
| 7 | 100-287 | LT CONNECTION |
| 8 | 104-250 | VAC ADVANCE |
| 9 | 100-290 | SPRING/NUT/CLIP |
| 10 | 104-237 | POINTS-FORD DISTRIBUTOR 1600GT |
| 11 | 104-238 | CONDENSER-FORD DIST 1600GT |
| 11 | 104-239A | ROTOR CVH SCREW ON DIST CAP |
| 11 | 104-239B | ROTOR CVH CLIP ON DIST CAP |
| 12 | 104-239 | ROTOR-FORD DISTRIBUTOR 1600GT |
| 13 | 104-288 | VAC ADVANCE |
| 20 | 104-240 | DISTRIBUTOR CAP 100E |
| 21 | 104-241 | DIST CAP 1960- LUCAS PUSH CONN |
| 21 | 104-242 | DIST CAP 1960-LUCAS SCREW CONN |
| 21 | 104-246 | DIST CAP CVH SCREW ON |
| 21 | 104-246A | DIST CAP CVH CLIP ON |
| 22 | 104-243 | DIST CAP FORD DIST 1600GT |
| 23 | 100-295 | WIRE SET |
| 24 | 104-273 | SPARK PLUG 4/4 |
| 25 | 104-280 | MALLORY DISTRIBUTOR |
| 26 | 100-296 | IGNITOR IGNITION |
| Generator, alternator & mounting - see diagram | ||
| Diag# | Part# | Description |
| 1 | 204-266 | REPLACEMENT FAN AND PULLY |
| 2 | 200-269 | NUT |
| 3 | 200-279 | KEY |
| 4 | 204-271 | ADJUSTER STRAP GENERATOR |
| 4 | 204-271A | ADJUSTER STRAP ALTERNATOR |
| 5 | 204-270 | BRACKET GENERATOR |
| 5 | 204-270A | BRACKET ALTERNATOR |
| 9 | 200-282 | GENERATOR REBUILT 1960-69 |
| 10 | 200-249 | DE PLATE |
| 11 | 200-245 | CE PLATE |
| 12 | 200-251 | CE BUSHING |
| 13 | 200-263 | BRUSH SET |
| 14 | 200-250 | DE BEARING |
| 15 | 200-264 | BRUSH SPRING |
| 20 | 204-285 | 4/4 CVH ALTENATOR |
| 20 | 204-283 | ALTERNATOR REBUILT |
| 30 | 208-382 | REGULATOR |
| Starter - see diagram | ||
| Diag# | Part# | Description |
| 404-026 | CARB KIT 4/4 28-36 DCD | |
| 404-030 | CARB KIT 32/36 DGV | |
| 404-031 | CARB KIT 32 DFM | |
| 404-485 | KN FILTER FOR 28/36 DCD | |
| 1 | 404-028 | CARB GASKET 1500 |
| 2 | 404-029 | CARB SPACER BLOCK 1500-1600 |
| 3 | THROTTLE CABLE LHD | |
| 3 | THROTTLE CABLE RHD | |

