4/4 Transmission
External Transmission Diagram
Click thumbnail for pop-up
Internal Transmission Diagram
Click thumbnail for pop-up
5 Speed Transmission Conversion
Kit Diagram
| External Transmission - see diagram | ||
| Diag# | Part# | Description |
| 5 | 104-010 | REAR TRANS SEAL |
| 6 | REAR TRANS BUSHING | |
| 7 | 104-011 | FRONT TRANS SEAL 1963-66 |
| 7 | 104-011A | FRONT TRANS SEAL 1967-68 |
| 7 | 104-011B | FRONT TRANS SEAL 1969- |
| 8 | 304-194 | 4/4 TRANSMISSION GASKET SET |
| 9 | 304-204 | TRANS MOUNT SERIES 11 |
| 9 | 304-205 | TRANS MOUNT 1500 |
| 9 | 304-206 | TRANS MOUNT 4/4 1600 |
| 13 | 304-236 | 4/4 SPEEDO GEAR (BLUE) |
| 14 | 304-239A | BEARING O-RING |
| 15 | 304-239 | 4/4 SPEEDO GEAR BEARING |
| 16 | 304-240 | ANGLE DRIVE ADAPTER |
| 17 | 304-241 | ADAPTER (C) CLAMP |
| 18 | 304-242 | ANGLE DRIVE |
| 19 | 304-740 | SPEEDO CABLE 1960-76 |
| 20 | GEAR KNOB | |
| 21 | 400-925 | GROMMET SET |
| Internal Transmission - see diagram | ||
| Diag# | Part# | Description |
| 30 | 104-100 | REAR BEARING |
| 31 | 104-102 | FRONT BEARING |
| 32 | 304-249 | ROLLER BEARING |
| 33 | 304-315 | NEEDLE BEARING |
| 34 | 304-300 | LAYSHAFT |
| 35 | SYNCRO RING 1-2 | |
| 36 | SYNCRO RING 3-4 | |
| 37 | FRONT THRUST WASHER | |
| 38 | REAR THRUST WASHER | |
| 5 speed Transmission conversion kit- see diagram | ||
| Diag# | Part# | Description |
| 304-186 | 5 SPEED CONVERSION KIT SEMI CLOSE RATIO No major modifications are needed to perform this conversion Ford 5-Speed conversion for 4/4 Morgans 1960-75
|
|

