+4 Brakes – Disc & Drum
| Disc Brakes | ||
| Line # | Part# | Description |
| 1 | 100-853 | CALIPER KIT 1959-66 |
| 1 | 100-894 | CALIPER SET REBUILT S/S PISTON |
| 2 | 100-910 | CALIPER PISTON 1959-66 |
| 3 | 100-925 | BRAKE PADS 1959-66 |
| 3 | 100-925A | COMPETITION PADS DS11 1959-66 |
| 4 | 100-918 | BRAKE PAD RETAINING PIN |
| 5 | 100-920 | RETAINING PIN CLIP |
| 6 | 100-888 | CALIPER BLEED SCREW |
| 7 | 100-887 | BLEED SCREW COVER |
| 8 | 100-853A | CALIPER O-RING |
| 9 | 100-905 | CALIPER BOLT 7/16" |
| 10 | 100-904 | CALIPER BOLT 3/8" |
| 11 | 100-854 | CALIPER KIT 66-68 66-4/4 79-+8 |
| 11 | 100-892 | CALIPER LH |
| 11 | 100-893 | CALIPER RH |
| 11 | 700-102 | +4 4/4 HIGH PERFORMANCE CALIPER |
| KIT FITS UP TO 1992 | ||
| 12 | 100-915A | 100-915 IN STAINLESS |
| 13 | 100-926 | BRAKE PADS 1966-68 |
| 13 | 100-926A | COMPETITION PADS DS11 1966-68 |
| 13 | 100-927 | ANTI SQUEAL KIT 1966- |
| 14 | 100-919 | BRAKE PAD RETAINING PIN |
| 15 | 100-904 | CALIPER BOLT 3/8" |
| 16 | 100-946 | BRAKE ROTOR |
| 17 | 100-902 | BOLT/WASHER/NUT |
| 18 | 100-950 | CALIPER MOUNT LH |
| 18 | 100-951 | CALIPER MOUNT RH |
| 19 | 100-900 | CALIPER MOUNT BOLT |
| 20 | 100-901 | BOLT/WASHER/NUT |
| Drum Brakes | ||
| Line # | Part# | Description |
| 1 | 100-849 | CYLINDER KIT REAR 1950-56 |
| 1 | 100-870 | W/CYL REAR LH 1950-56 |
| 1 | 100-871 | W/CYL REAR RH 1950-56 |
| 1 | 100-871A | W/CYL REAR SET S/S REBUILT |
| 2 | 200-091 | H/B BOOT LH 1950-56 |
| 2 | 200-091A | H/B BOOT RH 1950-56 |
| 3 | 100-868 | W/CYLINDER BLEED SCREW |
| 4 | 100-887 | BLEED SCREW COVER |
| 6 | NLA | REAR SPRING ADJUSTER END |
| 7 | 100-928 | REAR SHOE SET 9 X 1 1/4 |
| 8 | 100-880 | W/CYL REAR 1956-58 |
| 100-885 | W/CYL REAR 1958-68 | |
| 8 | 100-885A | W/CYL REAR RESLEEVED STAINLESS |
| 8 | 100-885B | W/CYL REAR REBUILT PAIR S/S |
| 9 | 100-851 | CYLINDER KIT REAR 1956-58 |
| 9 | 100-852 | CYLINDER KIT REAR 1958-96 ALL |
| 10 | 200-090 | REAR CYLINDER FITTING KIT |
| 11 | 200-116 | REAR SPRING CYLINDER END |
| 12 | NLA | REAR SPRING ADJUSTER END 56-57 |
| 12 | 200-114 | REAR SPRING ADJUSTER END 58-68 |
| 13 | 200-086 | BRAKE SHOE ADJUSTER REAR |
| 14 | 200-098 | HOLD DOWN KIT |
| 14 | 200-099 | STEADY REST SPRING |
| 14 | 200-100 | STEADY REST PIN |
| 14 | 200-101 | STEADY REST CUP |
| 15 | 200-087 | H/B ROD LEVER |
| 16 | 100-930 | REAR SHOES 1956-68 1 3/4 |
| 16 | 100-930A | COMPETITION SHOES 1 3/4 1956-68 |
| 17 | 100-903 | BACKING PLATE |
| 18 | 100-864 | W/CYL FRONT LH 1950-58 |
| 18 | 100-865 | W/CYL FRONT RH 1950-58 |
| 18 | 100-865A | REBUILT CYL SET FRONT S/S |
| 19 | 100-846 | CYLINDER KIT FRONT 1950-58 |
| 20 | 200-110 | FRONT SPRING 1950-58 |
| 21 | 100-829 | BRIDGE PIPE STAINLESS |
| 22 | 100-931 | FRONT SHOE SET 9X 1 1/4 |
| 22 | 100-932 | FRONT SHOE SET 9X1 3/4 1955-58 |
| 22 | 100-933 | FRONT SHOE SET 9X1 3/4 1958-59 |
| 23 | 100-866 | W/CYL FRONT LH 1958-59 |
| 23 | 100-867 | W/CYL FRONT RH 1958-59 |
| 24 | 100-847 | CYLINDER KIT FRONT 1958-59 |
| 25 | NLA | FRONT SPRING 1958-59 |
| 26 | 100-829 | BRIDGE PIPE STAINLESS |
| 27 | 100-933 | FRONT SHOE SET 9X1 3/4 1955-58 |
| 28 | 100-901 | BOLT/WASHER/NUT |
| 29 | 100-902 | BOLT/WASHER/NUT |

