+4 Suspension
Front Suspension
Click thumbnail for pop-up
Rear Suspension
Click thumbnail for pop-up

Must order shocks separately
100-535 Rear Tube Shock Kit 2 and 4 Seater
100-536A Spax Adjustable Shock
100-536 Koni Adjustable Shock
| Front Suspension - see diagram | ||
| Line # | Part# | Description |
| 1 | 100-669 | STD AXLE LH 1955-68 |
| 1 | 100-670 | STD AXLE RH 1955-68 |
| 1 | 100-673 | AXLE LH COMPETITION |
| 1 | 100-674 | AXLE RH COMPETITION |
| 2 | 100-700 | LOWER SHOCK MT ASSY |
| 3 | 100-703 | LOWER SHOCK MOUNT NUT 3/8 BSF |
| 4 | 100-705 | UPPER SHOCK MT |
| 4A | 600-163 | FENDER BRACE LH |
| 4A | 600-164 | FENDER BRACE RH |
| 5 | 100-710 | FRONT SHOCK SACHS GAS |
| 5 | 100-710A | FRONT SHOCK KYB |
| 5 | 100-711 | KONI FRONT SHOCK KONI |
| 5 | 100-712 | SPAX FRONT SHOCK SPAX |
| 100-713 | AVO FRONT SHOCKS | |
| 100-714 | GAZ FRONT SHOCKS | |
| 8 | 100-716 | UPPER SHOCK GROMMET |
| 9 | 100-717 | LOWER SHOCK GROMMET |
| 10 | 100-718 | INNER WASHER |
| 11 | 100-719 | OUTER WASHER |
| 12 | 100-728 | GREASE FITTING |
| 13 | 100-729 | MAIN SPRING |
| 14 | 100-730 | REBOUND SPRING |
| 15 | 100-735 | KING PIN C/W LOWER NUT |
| 100-735A | KING PIN STAINLESS | |
| 16 | 100-736 | KING PIN BOLT |
| 17 | 100-737 | DUST COVER |
| 18 | 100-738 | KING PIN LOWER PLATE |
| 19 | 100-739 | LOWER NUT C/W KING PIN |
| 20 | 100-740 | KING PIN BUSHING |
| 21 | 100-743 | BRONZE THRUST PAD |
| 22 | 100-745 | DAMPER BLADE |
| 23 | 100-746 | DAMPER BLADE SHIM |
| 24 | 100-748 | SPACER BLOCK DRUM BRAKE |
| 25 | 100-749 | SPACER BLOCK DISC BRAKE |
| 26 | 100-750 | BLADE STRAP |
| 27 | 100-750A | BOLT AND NUT |
| 28 | 100-783 | STRUT STANDARD SUBFRAME |
| 28 | 100-784 | STRUT 0 CAMBER SUBFRAME |
| 29 | 100-720 | FRONT AXLE NUT FINE |
| 29 | 100-721 | FRONT AXLE NUT COARSE |
| 29 | 100-722 | FRONT AXLE NUT COMPETITION |
| 30 | 100-723 | FRONT AXLE WASHER DRUM BRAKE |
| 30 | 100-724 | FRONT AXLE WASHER DISC BRAKE |
| 30 | 100-725 | FRONT AXLE WASHER COMP |
| 31 | 100-727 | COTTER PIN |
| 31 | 100-727A | COTTER PIN H/D AXLE |
| 32 | 100-741 | RUBBER DUST SEAL |
| 33 | 100-780 | SUBFRAME |
| 33 | 100-781 | 0 CAMBER SUBFRAME |
| 34 | 100-782 | TENSION ROD & END UNF THREAD |
| 35 | 100-751 | OILER ASSY |
| 36 | 100-758 | OILER LINE END |
| 37 | 100-759 | COMP SLEEVE |
| 38 | 100-755 | LINE 90 DEGREE 1950-64 |
| 39 | 100-754 | FITTING |
| 40 | 100-766 | STAINLESS OILER LINE |
| 41 | 100-764 | OILER LINE CLIP |
| 42 | 100-760 | STAINLESS OIL PRESSURE LINE TO GAUGE |
| 42 | 100-761 | STEEL OIL PRESSURE LINE TO GAUGE |
| 43 | 200-862 | GROMMET 1/4 X 1/2 |
| 44 | 100-807 | CLIP |
| 45 | 100-762 | OIL PRESSURE LINE END |
| 46 | 100-763 | FIBRE SEAL |
| Rear Suspension - see diagram | ||
| 100-488 | REAR AXLE RUBBER BUMP | |
| 100-490 | CHASSIS BRACE UNDER AXLE | |
| 100-532 | DRILL ROD BUSH FOR SHOCK BODY | |
| 1 | 100-478 | SPRING 6LEAF Trunion Type 50-55 2 SEATER |
| 1 | 100-479 | SPRING 7LEAF Trunion Type 50-55 4 SEATER |
| 2 | 100-478 | SPRING 6LEAF 1956-68 2 SEATER |
| 2 | 100-479 | SPRING 7LEAF 1956-68 4 SEATER |
| 3 | 100-482 | SPRING BUSHING |
| 4 | 100-481 | REAR SPRING LINK C/W BUSHING |
| 5 | 100-483 | LINK BUSHING |
| 6 | 100-484 | FRONT BOLT KIT GRADE 8 |
| 7 | 100-486 | REAR BOLT KIT GRADE 8 |
| 8 | 100-487 | LINK BOLT KIT GRADE 8 |
| 9 | 100-480 | CENTER BOLT 6LEAF |
| 9 | 100-480A | CENTER BOLT 7LEAF |
| 10 | 100-472 | U-BOLT 6 LEAF C/W NUTS |
| 10 | 100-473 | U-BOLT 7 LEAF C/W NUTS |
| 11 | 100-474 | U-BOLT WITH SHOCK CONN 6LEAF C/W NUTS |
| 11 | 100-475 | U-BOLT WITH SHOCK CONN 7LEAF C/W NUTS |
| 12 | 100-476 | LOWER PLATE |
| 13 | 100-543 | SHOCK MOUNT PLATE/ARMSTRONG SHOCK |
| 14 | 100-530 | REAR SHOCK LH |
| 14 | 100-530A | ARMSTRONG REBUILT SHOCK LH |
| 14 | 100-530B | REBUILT SHOCK LH HEAVY DUTY |
| 14 | 100-531 | REAR SHOCK RH |
| 14 | 100-531A | ARMSTRONG SHOCK REBUILT RH |
| 14 | 100-531B | SHOCK REBUILT RH HEAVY DUTY |
| 15 | 100-540 | SHOCK LINK |
| 16 | 100-539 | LINK NUT UPPER 3/8 BSF |
| 17 | 100-538 | LINK NUT LOWER 7/16 BSF |
| 18 | 100-544 | SHOCK TO PLATE BOLT - AN |
